XPO, Inc. (XPO)
NYSE: XPO · CIK 0001166003 · United States
Every official XPO, Inc. filing in one place: annual reports, quarterly results, current reports,
proxy statements, shareholding and announcements, straight from the regulator. Free to search.
Open XPO filings
XPO, Inc. documents
- XPO, Inc. 10-K 2026XPO 10-K 2026: annual report for fiscal 2026
- XPO, Inc. 10-K 2025XPO 10-K 2025: annual report for fiscal 2025
- XPO, Inc. 10-K 2024XPO 10-K 2024: annual report for fiscal 2024
- XPO, Inc. 10-K 2023XPO 10-K 2023: annual report for fiscal 2023
- XPO, Inc. 10-K 2022XPO 10-K 2022: annual report for fiscal 2022
- XPO, Inc. 10-Q 2026XPO 10-Q 2026: quarterly report for fiscal 2026
- XPO, Inc. 10-Q 2025XPO 10-Q 2025: quarterly report for fiscal 2025
- XPO, Inc. 10-Q 2024XPO 10-Q 2024: quarterly report for fiscal 2024
- XPO, Inc. 10-Q 2023XPO 10-Q 2023: quarterly report for fiscal 2023
- XPO, Inc. 10-Q 2022XPO 10-Q 2022: quarterly report for fiscal 2022
- XPO, Inc. 8-K 2026XPO 8-K 2026: current report for fiscal 2026
- XPO, Inc. 8-K 2025XPO 8-K 2025: current report for fiscal 2025
- XPO, Inc. 8-K 2024XPO 8-K 2024: current report for fiscal 2024
- XPO, Inc. 8-K 2023XPO 8-K 2023: current report for fiscal 2023
- XPO, Inc. 8-K 2022XPO 8-K 2022: current report for fiscal 2022
- XPO, Inc. DEF 14A 2026XPO DEF 14A 2026: proxy statement for fiscal 2026
- XPO, Inc. DEF 14A 2025XPO DEF 14A 2025: proxy statement for fiscal 2025
- XPO, Inc. DEF 14A 2024XPO DEF 14A 2024: proxy statement for fiscal 2024
- XPO, Inc. DEF 14A 2023XPO DEF 14A 2023: proxy statement for fiscal 2023
- XPO, Inc. DEF 14A 2022XPO DEF 14A 2022: proxy statement for fiscal 2022
- XPO, Inc. Form 4 2026XPO Form 4 2026: insider trading filing for fiscal 2026
- XPO, Inc. Form 4 2025XPO Form 4 2025: insider trading filing for fiscal 2025
- XPO, Inc. Form 4 2024XPO Form 4 2024: insider trading filing for fiscal 2024
- XPO, Inc. Form 4 2023XPO Form 4 2023: insider trading filing for fiscal 2023
- XPO, Inc. Form 4 2022XPO Form 4 2022: insider trading filing for fiscal 2022
- XPO, Inc. S-1 2026XPO S-1 2026: registration statement for fiscal 2026
- XPO, Inc. S-1 2025XPO S-1 2025: registration statement for fiscal 2025
- XPO, Inc. S-1 2024XPO S-1 2024: registration statement for fiscal 2024
- XPO, Inc. S-1 2023XPO S-1 2023: registration statement for fiscal 2023
- XPO, Inc. S-1 2022XPO S-1 2022: registration statement for fiscal 2022
- XPO, Inc. 13F 2026XPO 13F 2026: institutional holdings for fiscal 2026
- XPO, Inc. 13F 2025XPO 13F 2025: institutional holdings for fiscal 2025
- XPO, Inc. 13F 2024XPO 13F 2024: institutional holdings for fiscal 2024
- XPO, Inc. 13F 2023XPO 13F 2023: institutional holdings for fiscal 2023
- XPO, Inc. 13F 2022XPO 13F 2022: institutional holdings for fiscal 2022
More companies