10x Genomics, Inc. (TXG)
Nasdaq: TXG · CIK 0001770787 · United States
Every official 10x Genomics, Inc. filing in one place: annual reports, quarterly results, current reports,
proxy statements, shareholding and announcements, straight from the regulator. Free to search.
Open TXG filings
10x Genomics, Inc. documents
- 10x Genomics, Inc. 10-K 2026TXG 10-K 2026: annual report for fiscal 2026
- 10x Genomics, Inc. 10-K 2025TXG 10-K 2025: annual report for fiscal 2025
- 10x Genomics, Inc. 10-K 2024TXG 10-K 2024: annual report for fiscal 2024
- 10x Genomics, Inc. 10-K 2023TXG 10-K 2023: annual report for fiscal 2023
- 10x Genomics, Inc. 10-K 2022TXG 10-K 2022: annual report for fiscal 2022
- 10x Genomics, Inc. 10-Q 2026TXG 10-Q 2026: quarterly report for fiscal 2026
- 10x Genomics, Inc. 10-Q 2025TXG 10-Q 2025: quarterly report for fiscal 2025
- 10x Genomics, Inc. 10-Q 2024TXG 10-Q 2024: quarterly report for fiscal 2024
- 10x Genomics, Inc. 10-Q 2023TXG 10-Q 2023: quarterly report for fiscal 2023
- 10x Genomics, Inc. 10-Q 2022TXG 10-Q 2022: quarterly report for fiscal 2022
- 10x Genomics, Inc. 8-K 2026TXG 8-K 2026: current report for fiscal 2026
- 10x Genomics, Inc. 8-K 2025TXG 8-K 2025: current report for fiscal 2025
- 10x Genomics, Inc. 8-K 2024TXG 8-K 2024: current report for fiscal 2024
- 10x Genomics, Inc. 8-K 2023TXG 8-K 2023: current report for fiscal 2023
- 10x Genomics, Inc. 8-K 2022TXG 8-K 2022: current report for fiscal 2022
- 10x Genomics, Inc. DEF 14A 2026TXG DEF 14A 2026: proxy statement for fiscal 2026
- 10x Genomics, Inc. DEF 14A 2025TXG DEF 14A 2025: proxy statement for fiscal 2025
- 10x Genomics, Inc. DEF 14A 2024TXG DEF 14A 2024: proxy statement for fiscal 2024
- 10x Genomics, Inc. DEF 14A 2023TXG DEF 14A 2023: proxy statement for fiscal 2023
- 10x Genomics, Inc. DEF 14A 2022TXG DEF 14A 2022: proxy statement for fiscal 2022
- 10x Genomics, Inc. Form 4 2026TXG Form 4 2026: insider trading filing for fiscal 2026
- 10x Genomics, Inc. Form 4 2025TXG Form 4 2025: insider trading filing for fiscal 2025
- 10x Genomics, Inc. Form 4 2024TXG Form 4 2024: insider trading filing for fiscal 2024
- 10x Genomics, Inc. Form 4 2023TXG Form 4 2023: insider trading filing for fiscal 2023
- 10x Genomics, Inc. Form 4 2022TXG Form 4 2022: insider trading filing for fiscal 2022
- 10x Genomics, Inc. S-1 2026TXG S-1 2026: registration statement for fiscal 2026
- 10x Genomics, Inc. S-1 2025TXG S-1 2025: registration statement for fiscal 2025
- 10x Genomics, Inc. S-1 2024TXG S-1 2024: registration statement for fiscal 2024
- 10x Genomics, Inc. S-1 2023TXG S-1 2023: registration statement for fiscal 2023
- 10x Genomics, Inc. S-1 2022TXG S-1 2022: registration statement for fiscal 2022
- 10x Genomics, Inc. 13F 2026TXG 13F 2026: institutional holdings for fiscal 2026
- 10x Genomics, Inc. 13F 2025TXG 13F 2025: institutional holdings for fiscal 2025
- 10x Genomics, Inc. 13F 2024TXG 13F 2024: institutional holdings for fiscal 2024
- 10x Genomics, Inc. 13F 2023TXG 13F 2023: institutional holdings for fiscal 2023
- 10x Genomics, Inc. 13F 2022TXG 13F 2022: institutional holdings for fiscal 2022
More companies